Demo Workspace — You are exploring Business OS using sample company data.
Invoices
Subscriptions, repairs, guide payments and billing history
Total Paid
$3,218
Pending
$770
This Month
$3,988
| Invoice | Type | Description | Date | Amount | Status | |
|---|---|---|---|---|---|---|
| INV-2026-0412 | Subscription | Business Pro — Monthly | 2026-08-01 | $499 | Paid | |
| INV-2026-0411 | Repair | MacBook Air repair — David Kim | 2026-08-05 | $180 | Paid | |
| INV-2026-0410 | Guide Payment | Network diagnostics — TechFlow | 2026-08-06 | $320 | Pending | |
| INV-2026-0409 | Subscription | Adobe Creative Cloud renewal | 2026-07-15 | $2,399 | Paid | |
| INV-2026-0408 | Repair | iPhone screen replacement | 2026-07-28 | $140 | Paid | |
| INV-2026-0407 | Guide Payment | Server room consultation | 2026-08-02 | $450 | Pending |

